Number series Questions for IBPS PO Pre, SBI PO Pre, IBPS Clerk Mains and SBI Clerk Mains Exams.
Number series
Directions : What will come in place of question mark (?) in the following series?
- 4 18 85 336 1005 ?
A.1680 B. 1850 C. 2080 D. 2008 E. 1901
2. 9 265 393 457 489 ?
A. 550 B. 505 C. 595 D. 575 E. 525
| 3. | 7 | 17 | 35 | 63 | 103 | ? | |||
| A.109 | B. 157 | C. 186 | D. 212 | E. 172 | |||||
| 4.
A.7456 |
40
B.6583 |
82
C.8757 |
249
D. 3423 |
1250
E.8134 |
?
|
|
|||
| 5.
A. 549 |
24
B. 549 |
70
C. 495 |
144
D. 594 |
252
E. 525 |
400
|
?
|
|
|
|
| 6.
A. 84 |
33
B. 85 |
47
C. 83 |
53
D. 81 |
61 E. None of the above |
71
|
?
|
|
|
|
| 7.
A. 116 |
660
B. 56 |
656
C. 1 |
620
D. 0 |
520 E. None of these |
324
|
?
|
|
|
|
|
8. A. 980 |
133 B. 982 |
207 C. 984 |
353 D. 987 |
501 D. 987 |
741 E.995 |
?
|
|
|
|
|
9. A. 47.5 |
8.5 B. 48.5 |
24 C.49.5 |
79 D. 50.5 |
118.5 E. None of these |
166
|
?
|
|
||
| 10. | 2048 516 | 1032 | 262 | ? | 135 | 270 | ||||||
| A.532 | B.444 | C.464 | D.524 | E. None of these | ||||||||
| 11.
A.128 |
7
B.190 |
9 C.172
|
48 C. 172
|
? D.168
|
890 E. None of these
|
|
|
|
||||
| 12.
A.108 |
47 B.107
|
58 C.105
|
71 D.109
|
79 E. None of the above |
95
|
?
|
|
|
|
|||
|
13. |
8 |
39 |
79 |
394 |
789 |
? |
||||||
- 2149 B. 3542 C. 2862 D. 3944 E. None of these
14. 15 17 26 47 86 ?
- 132 B. 149 C. 169 D. 172 E. 152
15. 3 9 24 57 ? 267 552
- 121 B. 118 C. 114 D. 126 E. None of these
16. 2 8 28 102 432 ?
- 1860 B. 1296 C. 2190 D. 2490 E. None of these
17. 6 16 44 126 370 ?
A.1100 B. 1050 C. 1400 D. 1260 E. None of these
| 18. | 51 | 77 | 175 | 250 | 279 | ? | |||||
| A.313 | B.413 | C.512 | D.616 | E.None of these | |||||||
| 19. | 2 | 2 | 5 | 15.5 | ? | 267.125 | |||||
| A. 58.25 | B. 65.25 | C. 56.25 | D. 62.25 | E. None of these | |||||||
|
20.
A.296 |
219
B.284
|
223
C. 257 |
232
D. 273 |
248
E. 267 |
?
|
|
|
|
|||
21. 10 17.5 32.5 55 85 ?
A.121.5 B. 122.5 C. 132.5 D. 137.5 E. None of these
| 22. | 1 | 7 | 16 | 30 | 51 | ? | ||||||||
| A. 81 | B.79 | C.83 | D.85 | E. 76 | ||||||||||
| 23. | 0 | 6 | 24 | 60 | 120 | ? | ||||||||
| A.240 | B.250 | C.220 | D.224 | E. 210 | ||||||||||
|
24. 6 6 |
18 |
90 |
630 |
? |
||||||||||
| A. 3150 | B.5670 | C. 6930 | D.5420 | E.4830 | ||||||||||
|
25. |
27 |
35 |
47 |
63 |
83 |
? |
||||||||
|
A.105
|
B.107 | C. 114 | D. 111 |
E.None of these |
|
|
|
|||||||
| 26. | 7 | 12 | 19 | 31 | 50 | ? | ||||||||
| A. 83 | B. 79 | C. 80 | D. 81 | E. None of these | ||||||||||
| 27. | 2 | 3 | 8 | 27 | 112 | ? | ||||||||
| A.352 | B.565 | C.630 | D. 435 | E. None of these | ||||||||||
|
28. |
30 |
128 |
346 |
732 |
? |
2200 |
||||||||
| A. 1424 B. 1334 C. 1528 D. 1078 E. None of these | ||||||||||||||
|
29. |
16800 |
4200 |
1050 |
262.5 |
? |
16.40625 |
||||||||
|
A. 64.725
|
B. 60.225
|
C. 65.625 |
D. 68.428
|
E. None of these
|
|
|||||||||
| 30. 156 | 145 123 90 | 46 | ? | |||||||||||
| A. 3 | B. – 1 | C. – 7 | D. – 9 | E. None of these | ||||||||||
| 31. 11 | 12 39 164 | 507 | ? | |||||||||||
| A. 913 | B. 1136 | C. 1026 | D. 1236 | E. None of these | ||||||||||
| 32. 120 | 145 ? 197 | 224 | 257 | |||||||||||
| A. 170 | B. 168 | C. 165 | D. 171 | E. None of these | ||||||||||
| 33. | 5 | 36 | 191 | 966 | ? | 24216 | ||||||||||
| A.4641 | B. 4841 | C.4024 | D. 4421 | E. None of these | ||||||||||||
| 34. | 5000 | 1000 | 200 | 40 | 8 | ? | ||||||||||
| A. 2.3 | B. 3.2 | C. 0.8 | D. 1.4 | E.None of these | ||||||||||||
| 35. | 144 | 153 | 171 | 207 | 279 | ? | ||||||||||
| A. 423 | B. 411 | C. 453 | D. 397 | E. None of these | ||||||||||||
|
36. |
76 |
304 ? |
43776 |
1094400 39398400 |
||||||||||||
| A.2736 | B. 2959 | C. 2498 | D. 2659 | E. None of these | ||||||||||||
|
37. |
2 |
18 |
36 |
? |
98 |
146 |
188 |
|||||||||
| A. 60 | B.64 | C.68 | D. 79 | E.None of these | ||||||||||||
|
38. |
94 99 108 119 130 ? 144 |
|||||||||||||||
| A. 120 | B. 125 C. 131 D. 139 E. None of these | |||||||||||||||
|
39. |
15 |
15 |
25 58.33 |
? |
641.66 |
2780.55 |
||||||||||
| A. 175 | B.180 | C. 190 | D. 210 E. None of these | |||||||||||||
|
40. |
35 |
65 |
? |
725 |
3605 |
21605 |
151205 |
|||||||||
| A. 170 B. 185 C. 200 D. 215 E. None of these | ||||||||||||||||
|
41. |
131 |
231 |
341 |
461 |
? |
731 |
||||||||||
| A. 631 | B. 531 | C. 541 | D. 591 | E. None of these | ||||||||||||
| 42. | 81 | 108 | 124 | 249 | ? 628 | |||||||||||
| A. 386 | B. 285 | C. 341 | D. 528 | E. None of these | ||||||||||||
| 43. | 824 | 568 | 793 | 597 | 766 ? | |||||||||||
| A. 622 | B. 628 | C. 714 | D. 694 | E. None of these | ||||||||||||
| 44. | 10.5 | 20 | 39 | 67.5 | ? 153 | |||||||||||
| A. 95.5 | B. 101.5 | C. 105.5 | D. 108.5 | E. None of these | ||||||||||||
45. 9 31 73 141 241 ?
- 319 B. 357 C. 271 D. 379 E. None of these
46. 161 159 169 227 477 ?
- 1540 B. 1480 C. 1495 D. 1440 E. None of these
47. 33 26.5 ? 64.75 139.5 358.75
- 36.5 B. 39.5 C. 35.02 D. 37.01 E. None of these
48. 31 17 26 64.5 ? 1006.6
- 218.6 B. 276.7 C. 225.50 D. 224.25 E. None of these
49. 16 19 26 39 62 ?
- 99 B. 103 C. 105 D. 89 E. None of these
50. 386 379 358 323 ? 211
- 274 B. 265 C. 235 D. 280 E. None of these
Correct Answers:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| D | B | B | C | D | C | D | D | A | D |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| C | D | D | B | D | C | A | B | A | D |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B | A | E | B | B | D | B | B | C | D |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| D | B | B | E | A | A | C | D | A | B |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| D | B | A | C | D | C | A | D | B | A |
Explanations:
1.
| Series Pattern | Given Series | |
| 4 | 4 | |
| 4 × 6 – 6 | 18 | |
| 18 × 5 – 5 | 85 | |
| 85 × 4 – 4 | 336 | |
| 336 × 3 – 3 | 1005 | |
| 1005 × 2 – 2 | 2008 | ✓ |
Hence, option (D) is correct.
2.
| Series Pattern | Given Series | |
| 9 | 9 | |
| 9 + 256 | 265 | |
| 265 + 128 | 393 | |
| 393 + 64 | 457 | |
| 457 + 32 | 489 | |
| 489 + 16 | 505 | ✓ |
Hence, option (B) is correct.
3.
| Series Pattern | Given Series | |
| 7 | 7 | |
| 7 + 2 × 5 | 17 | |
| 17 + 3 × 6 | 35 | |
| 35 + 4 × 7 | 63 | |
| 63 + 5 × 8 | 103 | |
| 103 + 6 × 9 | 157 | ✓ |
Hence, option (B) is correct.
4.
| Series Pattern | Given Series | |
| 40 | 40 | |
| 40 × 2 + 2 = 82 | 82 | |
| 82 × 3 + 3 = 249 | 249 | |
| 249 × 5 + 5 = 1250 | 1250 | |
| 1250 × 7 + 7 = 8757 | 8757 | ✓ |
Hence, option (C) is correct.
5.
| Series Pattern | Given Series | |
| 52 × 1 – 1 | 24 | |
| 62 × 2 – 2 | 70 | |
| 72 × 3 – 3 | 144 | |
| 82 × 4 – 4 | 252 | |
| 92 × 5 – 5 | 400 | |
| 102 × 6 – 6 | 594 | ✓ |
6.
| Series Pattern | Given Series | |
| 33 | 33 | |
| 33 + 22 + 10 | 47 | |
| 33 + 32 + 11 | 53 | |
| 33 + 42 + 12 | 61 | |
| 33 + 52 + 13 | 71 | |
| 33 + 62 + 14 | 83 | ✓ |
Hence, option C is correct.
7.
| Series Pattern | Given Series | |
| 660 | 660 | |
| 660 – (4 × 12) | 656 | |
| 656 – (4 × 32) | 620 | |
| 620 – (4 × 52) | 520 | |
| 520 – (4 × 72) | 324 | |
| 324 – (4 × 92) | 0 | ✓ |
Hence, option D is correct.
8.
| Series Pattern | Given Series | |
| (53 + 8) | 133 | |
| (63 – 9) | 207 | |
| (73 + 10) | 353 | |
| (83 – 11) | 501 | |
| (93 + 12) | 741 | |
| (103 – 13) | 987 | ✓ |
Hence, option D is correct.
9.
| Series Pattern | Given Series | |
| 3 × 1.5 + 22 = 8.5 | 8.5 | |
| 6 × 2.5 + 32 = 24 | 24 | |
| 9 × 3.5 + 42 = 47.5 | 47.5 | ✓ |
| 12 × 4.5 + 52 = 79 | 79 | |
| 15 × 5.5 + 62 = 118.5 | 118.5 | |
| 18 × 6.5 + 72 = 166 | 166 | |
10.
| Series Pattern | Given Series | |
| 2048 | 2048 | |
| 2048 ÷ 4 + 4 = 516 | 516 | |
| 516 × 2 = 1032 | 1032 | |
| 1032 ÷ 4 + 4 = 262 | 262 | |
| 262 × 2 = 524 | 524 | ✓ |
| 524 ÷ 4 + 4 = 135 | 135 | |
| 135 × 2 = 270 | 270 | |
Hence, there will be 524 in place of question. Hence, option (D) is correct.
11.
| Series Pattern | Given Series | |
| 7 | 7 | |
| 7 × 1 + 1 × 2 | 9 | |
| 9 × 2 – 2 × 3 | 12 | |
| 12 × 3 + 3 × 4 | 48 | |
| 48 × 4 – 4 × 5 | 172 | ✓ |
| 172 × 5 + 5 × 6 | 890 | |
Hence, option C is correct.
12.
| Series Pattern | Given Series | |
| 47 | 47 | |
| 47 + (7 + 4) | 58 | |
| 58 + (5 + 8) | 71 | |
| 71 + (7 + 1) | 79 | |
| 79 + (7 + 9) | 95 | |
| 95 + (9 + 5) | 109 | ✓ |
Hence, option D is correct.
13.
| Series Pattern | Given Series | |
| 8 | 8 | |
| 8 × 5 – 1 = 39 | 39 | |
| 39 × 2 + 1 = 79 | 79 | |
| 79 × 5 – 1 = 394 | 394 | |
| 394 × 2 + 1 = 789 | 789 | |
| 789 × 5 – 1 = 3944 | 3944 | ✓ |
Hence, option (D) is correct.
14.
| Series Pattern | Given Series | |
| 15 | 15 | |
| 15 + (13 + 1) = 17 | 17 | |
| 15 + (23 + 3) = 26 | 26 | |
| 15 + (33 + 5) = 47 | 47 | |
| 15 + (43 + 7) = 86 | 86 | |
| 15 + (53 + 9) = 149 | 149 | ✓ |
Hence, option (B) is correct.
15.
| Series Pattern | Given Series | |
| 3 | 3 | |
| 3 × 2 + 3 | 9 | |
| 9 × 2 + 6 | 24 | |
| 24 × 2 + 9 | 57 | |
| 57 × 2 + 12 | 126 | ✓ |
| 126 × 2 + 15 | 267 | |
| 267 × 2 + 18 | 552 | |
Hence, option D is correct.
16.
| Series Pattern | Given Series | |
| 2 | 2 | |
| 2 × 1 + 6 | 8 | |
| 8 × 2 + 12 | 28 | |
| 28 × 3 + 18 | 102 | |
| 102 × 4 + 24 | 432 | |
| 432 × 5 + 30 | 2190 | ✓ |
Hence, option C is correct.
17.
| Series Pattern | Given Series | |
| 6 | 6 | |
| 6 × 3 – 2 | 16 | |
| 16 × 3 – 4 | 44 | |
| 44 × 3 – 6 | 126 | |
| 126 × 3 – 8 | 370 | |
| 370 × 3 – 10 | 1100 | ✓ |
Hence, option (A) is correct.
18.
| Series Pattern | Given Series | |
| 51 | 51 | |
| 51 + (52 + 12) = 77 | 77 | |
| 77 + (72 + 72) = 175 | 175 | |
| 175 + (12 + 72 + 52) = 250 | 250 | |
| 250 + (22 + 52 + 02) = 279 | 279 | |
| 279 + (22 + 72 + 92) = 413 | 413 | ✓ |
Hence, option (B) is correct.
19.
| Series Pattern | Given Series | |
| 2 | 2 | |
| 2 × 0.5 + 1 | 2 | |
| 2 × 1.5 + 2 | 5 | |
| 5 × 2.5 + 3 | 15.5 | |
| 15.5 × 3.5 + 4 | 58.25 | ✓ |
| 58.25 × 4.5 + 5 | 267.125 | |
Hence, option (A) is correct.
20.
| Series Pattern | Given Series | |
| 219 | 219 | |
| 219 + (12 + 1 + 2) = 223 | 223 | |
| 223 + (22 + 2 + 3) = 232 | 232 | |
| 232 + (32 + 3 + 4) = 248 | 248 | |
| 248 + (42 + 4 + 5) = 273 | 273 | ✓ |
Hence, option (D) is correct.
Alternate Solution:-
| Series Pattern | Given Series | |
| 219 | 219 | |
| 219 + (22 ) = 223 | 223 | |
| 223 + (32) = 232 | 232 | |
| 232 + (42) = 248 | 248 | |
| 248 + (52) = 273 | 273 | ✓ |
Hence, option (D) is correct.
21.
| Series Pattern | Given Series | |
| 10 | 10 | |
| 10 + 15 × 0.5 = 17.5 | 17.5 | |
| 17.5 + 15 × 1 = 32.5 | 32.5 | |
| 32.5 + 15 × 1.5 = 55 | 55 | |
| 55 + 15 × 2 = 85 | 85 | |
| 85 + 15 × 2.5 = 122.5 | 122.5 | ✓ |
Hence, option (B) is correct.
22.
| Series Pattern | Given Series | |
| 1 | 1 | |
| 1 + (1 × 1 + 5 ) = 7 | 7 | |
| 7 + (2 × 2 + 5 ) = 16 | 16 | |
| 16 + (3 × 3 + 5 ) = 30 | 30 | |
| 30 + (4 × 4 + 5 ) = 51 | 51 | |
| 51 + (5 × 5 + 5 ) = 81 | 81 | ✓ |
Hence, option (A) is correct.
23.
| Series Pattern | Given Series | |
| 13 – 1 = 0 | 0 | |
| 23 – 2 = 6 | 6 | |
| 33 – 3 = 24 | 24 | |
| 43 – 4 = 60 | 60 | |
| 53 – 5 = 120 | 120 | |
| 63 – 6 = 210 | 210 | ✓ |
Hence, option (E) is correct.
24.
| Series Pattern | Given Series | |
| 6 | 6 | |
| 6 × 1 = 6 | 6 | |
| 6 × 3 = 18 | 18 | |
| 18 × 5 = 90 | 90 | |
| 90 × 7 = 630 | 630 | |
| 630 × 9 = 5670 | 5670 | ✓ |
Hence, option (B) is correct.
25.
| Series Pattern | Given Series | |
| 27 | 27 | |
| 27 + 8 = 35 | 35 | |
| 35 + 12 = 47 | 47 | |
| 47 + 16 = 63 | 63 | |
| 63 + 20 = 83 | 83 | |
| 83 + 24 = 107 | 107 | ✓ |
Hence, option (B) is correct.
26.
| Series Pattern | Given Series | |
| 7 | 7 | |
| 7 + 5 = 12 | 12 | |
| 12 + 7 = 19 | 19 | |
| 19 + 12 = 31 | 31 | |
| 31 + 19 = 50 | 50 | |
| 50 + 31 = 81 | 81 | ✓ |
Hence, option (D) is correct.
27.
| Series Pattern | Given Series | |
| 2 | 2 | |
| 2 × 1 + 1 = 3 | 3 | |
| 3 × 2 + 2 = 8 | 8 | |
| 8 × 3 + 3 = 27 | 27 | |
| 27 × 4 + 4 = 112 | 112 | |
| 112 × 5 + 5 = 565 | 565 | ✓ |
Hence, option (B) is correct.
28.
| Series Pattern | Given Series | |
| 33 + 3 = 30 | 30 | |
| 55 + 3 = 128 | 128 | |
| 73 + 3 = 346 | 346 | |
| 93 + 3 = 732 | 732 | |
| 113 + 3 = 1334 | 1334 | ✓ |
| 133 + 3 = 2200 | 2200 | |
Hence, option (B) is correct.
29.
| Series Pattern | Given Series | |
| 16800 | 16800 | |
| 16800 ÷ 4 = 4200 | 4200 | |
| 4200 ÷ 4 = 1050 | 1050 | |
| 1050 ÷ 4 = 262.5 | 262.5 | |
| 262.5 ÷ 4 = 65.625 | 65.625 | ✓ |
| 65.625 ÷ 4 = 16.40625 | 16.40625 | |
Hence, option (C) is correct.
30.
| Series Pattern | Given Series | |
| 156 | 156 | |
| 156 – 11 = 145 | 145 | |
| 145 – 22 = 123 | 123 | |
| 123 – 33 = 90 | 90 | |
| 90 – 44 = 46 | 46 | |
| 46 – 55 = – 9 | – 9 | ✓ |
Hence, option (D) is correct.
31.
| Series Pattern | Given Series | |
| 11 | 11 | |
| 11 + 13 = 12 | 12 | |
| 12 + 33 = 39 | 39 | |
| 39 + 53 = 164 | 164 | |
| 164 + 73 = 507 | 507 | |
| 507 + 93 = 1236 | 1236 | ✓ |
Hence, option (D) is correct.
32.
| Series Pattern | Given Series | |
| (112 – 1) = 120 | 120 | |
| (122 + 1) = 145 | 145 | |
| (132 – 1) = 168 | 168 | ✓ |
| (142 + 1) = 197 | 197 | |
| (152 – 1) = 224 | 224 | |
| (162 + 1) = 257 | 257 | |
Hence, option (B) is correct.
33.
| Series Pattern | Given Series | |
| 5 | 5 | |
| 5 × 5 + 11 = 36 | 36 | |
| 36 × 5 + 11 = 191 | 191 | |
| 191 × 5 + 11 = 966 | 966 | |
| 966 × 5 + 11 = 4841 | 4841 | ✓ |
| 4841 × 5 + 11 = 24216 | 24216 | |
Hence, option (B) is correct
34.
| Series Pattern | Given Series | |
| 5000 | 5000 | |
| 5000 ÷ 5 = 1000 | 1000 | |
| 1000 ÷ 5 = 200 | 200 | |
| 200 ÷ 5 = 40 | 40 | |
| 40 ÷ 5 = 8 | 8 | |
| 8 ÷ 5 = 1.6 | 1.6 | ✓ |
Hence, option (E) is correct.
35.
| Series Pattern | Given Series | |
| 144 | 144 | |
| 144 + 9 = 153 | 153 | |
| 153 + 18 = 171 | 171 | |
| 171 + 36 = 207 | 207 | |
| 207 + 72 = 279 | 279 | |
| 279 + 144 = 423 | 423 | ✓ |
Hence, option (A) is correct.
36.
| Series Pattern | Given Series | |
| 76 | 76 | |
| 76 × (2)2 | 304 | |
| 304 × (3)2 | 2736 | ✓ |
| 2736 × (4)2 | 43776 | |
| 43776 × (5)2 | 1094400 | |
| 1094400 × (6)2 | 39398400 | |
Hence, option A is correct.
37.
| Series Pattern | Given Series | |
| 2 + 2(7 + 1) | 18 | |
| 18 + 3(7 – 1) | 36 | |
| 36 + 4(7 + 1) | 68 | ✓ |
| 68 + 5(7 – 1) | 98 | |
| 98 + 6(7 + 1) | 146 | |
| 146 + 7(7 – 1) | 188 | |
Hence, option C is correct.
38.
| Series Pattern | Given Series | |
| 94 – (2)2 + 9 | 99 | |
| 9 – (3)2 + 18 | 108 | |
| 108 – (4)2 + 27 | 119 | |
| 119 – (5)2 + 36 | 130 | |
| 130 – (6)2 + 45 | 139 | ✓ |
| 139 – (7)2 + 54 | 144 | |
Hence, option D is correct.
39.
| Series Pattern | Given Series | |
| 15 × 3 ÷ 3 | 15 | |
| 15 × 5 ÷ 3 | 25 | |
| 25 × 7 ÷ 3 | 58.33 | |
| 58.33 × 9 ÷ 3 | 175 | ✓ |
| 175 × 11 ÷ 3 | 641.66 | |
| 641.66 × 13 ÷ 3 | 2780.55 | |
Hence, option A is correct
40.
| Series Pattern | Given Series | |
| 35 × 2 – 5 | 65 | |
| 65 × 3 – 10 | 185 | ✓ |
| 185 × 4 – 15 | 725 | |
| 725 × 5 – 20 | 3605 | |
| 3605 × 6 – 25 | 21605 | |
| 21605 × 7 – 30 | 151205 | |
Hence, option B is correct.
41.
| Series Pattern | Series | |
| 43 × 3 + (1 × 2) | 131 | |
| 45 × 5 + (2 × 3) | 231 | |
| 47 × 7 + (3 × 4) | 341 | |
| 49 × 9 + (4 × 5) | 461 | |
| 51 × 11 + (5 × 6) | 591 | ✓ |
| 53 × 13 + (6 × 7) | 731 | |
Hence, option D is correct.
42.
| Series Pattern | Series | |
| 81 | 81 | |
| 81 + 33 | 108 | |
| 108 + 42 | 124 | |
| 124 + 53 | 249 | |
| 249 + 62 | 285 | ✓ |
| 285 + 73 | 628 | |
Hence, option B is correct.
43.
| Series Pattern | Series | |
| 824 | 824 | |
| 824 – 162 | 568 | |
| 568 + 152 | 793 | |
| 793 – 142 | 597 | |
| 597 + 132 | 766 | |
| 766 – 122 | 622 | ✓ |
Hence, option A is correct.
44.
| Series Pattern | Series | |
| 10.5 | 10.5 | |
| 10.5 + (9 × 1) + (0.5) | 20 | |
| 20 + (9 × 2) + 1 | 39 | |
| 39 + (9 × 3) + (1.5) | 67.5 | |
| 67.5 + (9 × 4) + (2) | 105.5 | ✓ |
| 105.5 + (9 × 5) + (2.5) | 153 |
Hence, option C is correct.
45.
| Series Pattern | Series | |
| 12 + 23 | 9 | |
| 22 + 33 | 31 | |
| 32 + 43 | 73 | |
| 42 + 53 | 141 | |
| 52 + 63 | 241 | |
| 62 + 73 | 379 | ✓ |
Hence, option D is correct.
- Given Series:
|
||||||||||||||||||||||||||||||||||
:
:
:
Series Pattern:
|
|||||||||||||||||||||||||
:
:
:
Hence, there must be 1495 in place of question mark. Therefore option (C) is correct.
47.
| Series Pattern | Given Series | |
| 33 | 33 | |
| 33 × 0.5 +10 = 26.5 | 26.5 | |
| 26.5 × 1.0 + 10 = 36.5 | 36.5 | ? |
| 36.5 × 1.5 + 10 = 64.75 | 64.75 | |
| 64.75 × 2.0 + 10 = 139.5 | 139.5 | |
| 139.5 × 2.5 + 10 = 358.75 | 358.75 | |
Hence, option (A) is correct.
48.
| Series Pattern | Given Series | |
| 31 | 31 | |
| (31 × 0.5 – 0.5)+2 = 17 | 17 | |
| (17 × 1.5 – 1.5) + 2 = 26 | 26 | |
| (26 × 2.5 – 2.5) + 2 = 64.5 | 64.5 | |
| (64.5 × 3.5 – 3.5) + 2 = 224.25 | 224.25 | ? |
| (224.25 × 4.5 – 4.5) + 2 = 1006.625 | 1006.625 | |
Hence, option (D) is correct.
49.
| Series Pattern | Given Series | |
| 16 | 16 | |
| 16 + 21 + 1 = 19 | 19 | |
| 19 + 22 + 3 = 26 | 26 | |
| 26 + 23 + 5 = 39 | 39 | |
| 39 + 24 + 7 = 62 | 62 | |
| 62 + 25 + 9 = 103 | 103 | ✓ |
Hence, option (B) is correct.
50.
| Series Pattern | Given Series | |
| 386 | 386 | |
| 386 – 7 (= 1 × 7) = 379 | 379 | |
| 379 – 21 (= 3 × 7) = 358 | 358 | |
| 358 – 35 (= 5 × 7) = 323 | 323 | |
| 323 – 49 (= 7 × 7) = 274 | 274 | ✓ |
| 274 – 63 (= 9 × 7) = 211 | 211 | |
Hence, option A is correct.